Rate Table for Airmail Printed Matter in Mail Bag
(Implemented since July 1, 2017)
Weight Range (kg) | Postage Rates by Zone (in KRW) | |||
---|---|---|---|---|
Zone 1 | Zone 2 | Zone 3 | Zone 4 | |
Up to 10 | 30,320 | 48,870 | 96,570 | 132,290 |
11〃 | 33,280 | 53,640 | 106,110 | 145,430 |
12〃 | 36,360 | 58,410 | 115,650 | 158,580 |
13〃 | 39,330 | 63,180 | 125,190 | 171,610 |
14〃 | 42,290 | 67,950 | 134,730 | 184,760 |
15〃 | 45,260 | 72,720 | 144,270 | 197,900 |
16〃 | 48,230 | 77,490 | 153,810 | 211,050 |
17〃 | 51,200 | 82,260 | 163,350 | 224,080 |
18〃 | 54,170 | 87,030 | 172,890 | 237,230 |
19〃 | 57,130 | 91,800 | 182,430 | 250,370 |
20〃 | 60,210 | 96,570 | 191,970 | 263,520 |
21〃 | 63,180 | 101,340 | 201,510 | 276,550 |
22〃 | 66,140 | 106,110 | 211,050 | 289,700 |
23〃 | 69,110 | 110,880 | 220,590 | 302,840 |
24〃 | 72,080 | 115,650 | 230,130 | 315,990 |
25〃 | 75,050 | 120,420 | 239,670 | 329,020 |
26〃 | 78,020 | 125,190 | 249,210 | 342,170 |
27〃 | 80,980 | 129,960 | 258,750 | 355,310 |
28〃 | 84,060 | 134,730 | 268,290 | 368,350 |
29〃 | 87,030 | 139,500 | 277,830 | 381,490 |
30〃 | 89,990 | 144,270 | 287,370 | 394,640 |
Rate Table for Surface Mail Printed Matter in Mail Bag
(Implemented since July 1, 2017)
Weight Range (kg) | Postage Rates (in KRW) |
---|---|
Up to 10 | 23,740 |
11〃 | 26,180 |
12〃 | 28,510 |
13〃 | 30,950 |
14〃 | 33,280 |
15〃 | 35,720 |
16〃 | 38,050 |
17〃 | 40,490 |
18〃 | 42,820 |
19〃 | 45,260 |
20〃 | 47,590 |
21〃 | 50,030 |
22〃 | 52,360 |
23〃 | 54,800 |
24〃 | 57,130 |
25〃 | 59,570 |
26〃 | 61,900 |
27〃 | 64,340 |
28〃 | 66,670 |
29〃 | 69,110 |
30〃 | 71,440 |
For more details such as on mailing, customs clearance, mail item tracking, each country’s terms & conditions, delivery, please visit our EMS webpage http://ems.epost.go.kr, or contact our call center +82 1588 1300.