Rate Table for Airmail Letter & Postcard
(Implemented since July 1, 2017)
Weight Range (g) Postcard:universal rate at 430 KRW Aerogrammes:universal rate at 480 KRW |
Postage Rate by Zone (in Korean won) | |||
---|---|---|---|---|
Zone 1 | Zone 2 | Zone 3 | Zone 4 | |
Up to 10 | 570 | 610 | 700 | 720 |
20〃 | 610 | 690 | 780 | 850 |
30〃 | 690 | 840 | 1,010 | 1,090 |
40〃 | 830 | 990 | 1,240 | 1,390 |
50〃 | 960 | 1,120 | 1,470 | 1,710 |
60〃 | 1,110 | 1,270 | 1,710 | 2,000 |
70〃 | 1,250 | 1,410 | 1,930 | 2,310 |
80〃 | 1,400 | 1,570 | 2,160 | 2,620 |
90〃 | 1,540 | 1,710 | 2,400 | 2,920 |
100〃 | 1,740 | 1,860 | 2,630 | 3,220 |
150〃 | 2,280 | 2,730 | 3,590 | 4,570 |
200〃 | 2,820 | 3,590 | 4,570 | 5,910 |
250〃 | 3,360 | 4,470 | 5,540 | 7,380 |
300〃 | 3,910 | 5,340 | 6,520 | 8,850 |
350〃 | 4,450 | 6,210 | 7,480 | 10,310 |
400〃 | 4,990 | 7,080 | 8,460 | 11,770 |
450〃 | 5,530 | 7,960 | 9,430 | 13,240 |
500〃 | 6,070 | 8,830 | 10,410 | 14,590 |
550〃 | 6,630 | 9,700 | 11,370 | 15,920 |
600〃 | 7,170 | 10,570 | 12,350 | 17,280 |
650〃 | 7,710 | 11,450 | 13,320 | 18,610 |
700〃 | 8,250 | 12,310 | 14,300 | 19,950 |
750〃 | 8,790 | 13,190 | 15,260 | 21,310 |
800〃 | 9,340 | 14,060 | 16,240 | 22,640 |
850〃 | 9,880 | 14,940 | 17,210 | 23,980 |
900〃 | 10,420 | 15,790 | 18,190 | 25,330 |
950〃 | 10,960 | 16,670 | 19,150 | 26,670 |
1,000〃 | 11,440 | 17,550 | 20,130 | 28,030 |
1,050〃 | 11,910 | 18,260 | 21,100 | 29,120 |
1,100〃 | 12,400 | 19,000 | 22,080 | 30,220 |
1,150〃 | 12,890 | 19,730 | 23,040 | 31,310 |
1,200〃 | 13,370 | 20,450 | 24,020 | 32,400 |
1,250〃 | 13,840 | 21,180 | 24,990 | 33,520 |
1,300〃 | 14,330 | 21,900 | 25,970 | 34,610 |
1,350〃 | 14,820 | 22,630 | 26,930 | 35,710 |
1,400〃 | 15,290 | 23,360 | 27,910 | 36,800 |
1,450〃 | 15,770 | 24,080 | 28,870 | 37,920 |
1,500〃 | 16,260 | 24,810 | 29,860 | 39,010 |
1,550〃 | 16,750 | 25,540 | 30,820 | 40,110 |
1,600〃 | 17,210 | 26,270 | 31,800 | 41,200 |
1,650〃 | 17,700 | 27,000 | 32,760 | 42,300 |
1,700〃 | 18,190 | 27,720 | 33,750 | 43,410 |
1,750〃 | 18,680 | 28,450 | 34,720 | 44,510 |
1,800〃 | 19,140 | 29,170 | 35,690 | 45,600 |
1,850〃 | 19,630 | 29,900 | 36,650 | 46,700 |
1,900〃 | 20,120 | 30,620 | 37,640 | 47,810 |
1,950〃 | 20,600 | 31,340 | 38,610 | 48,910 |
2,000〃 | 21,080 | 32,080 | 39,580 | 50,000 |
Rate Table for Surface Mail Letter & Postcard
(Implemented since July 1, 2017)
Type | Weight Range (g) | Postage Rate (KRW) | Note |
---|---|---|---|
Letter | Up to 20 | 470 | |
50〃 | 950 | ||
100〃 | 1,430 | ||
250〃 | 2,400 | ||
500〃 | 4,200 | ||
1000〃 | 6,590 | ||
2000〃 | 10,800 | ||
Postcard | 310 | ||
Printed Matter | Up to 20 | 340 | Up to 5kg (2 kg for items destined to Canada and Ireland) |
50〃 | 580 | ||
100〃 | 820 | ||
250〃 | 1,400 | ||
500〃 | 2,940 | ||
1,000〃 | 4,710 | ||
2,000〃 | 7,060 | ||
3,000〃 | 9,410 | ||
4,000〃 | 11,770 | ||
5,000〃 | 14,120 | ||
Braille Mail for the blind | Free | ||
M bag | Up to 10 | 23,740 | |
11 | 26,180 | ||
12 | 28,510 | ||
13 | 30,950 | ||
14 | 33,280 | ||
15 | 35,720 | ||
16 | 38,050 | ||
17 | 40,490 | ||
18 | 42,820 | ||
19 | 45,260 | ||
20 | 47,590 | ||
21 | 50,030 | ||
22 | 52,360 | ||
23 | 54,800 | ||
24 | 57,130 | ||
25 | 59,570 | ||
26 | 61,900 | ||
27 | 64,340 | ||
28 | 66,670 | ||
29 | 69,110 | ||
30 | 71,440 |
* For printed matters in M-bags, registered service is not available for U.S. and Canada
For more details such as on mailing, customs clearance, mail item tracking, each country’s terms & conditions, delivery, please visit our EMS webpage http://ems.epost.go.kr, or contact our call center +82 1588 1300.