Rate Table for Airmail Printed Matter
(Implemented since July 1, 2017)
Weight Range (g) | Postage Rate by Zone (in Korean won) | |||
---|---|---|---|---|
Zone 1 | Zone 2 | Zone 3 | Zone 4 | |
Up to 20 | 460 | 520 | 640 | 700 |
40〃 | 640 | 700 | 820 | 930 |
60〃 | 820 | 870 | 1,050 | 1,280 |
80〃 | 990 | 1,050 | 1,280 | 1,630 |
100〃 | 1,180 | 1,230 | 1,520 | 1,990 |
120〃 | 1,350 | 1,400 | 1,760 | 2,350 |
140〃 | 1,520 | 1,580 | 1,990 | 2,690 |
160〃 | 1,700 | 1,760 | 2,230 | 3,050 |
180〃 | 1,880 | 1,930 | 2,470 | 3,400 |
200〃 | 2,050 | 2,110 | 2,690 | 3,760 |
300〃 | 2,640 | 3,000 | 3,530 | 5,290 |
400〃 | 3,220 | 3,870 | 4,710 | 7,060 |
500〃 | 3,820 | 4,760 | 5,880 | 8,830 |
600〃 | 4,400 | 5,640 | 7,060 | 10,590 |
700〃 | 4,990 | 6,530 | 8,240 | 12,360 |
800〃 | 5,590 | 7,410 | 9,410 | 14,120 |
900〃 | 6,170 | 8,290 | 13,540 | 15,890 |
1000〃 | 7,350 | 9,170 | 14,950 | 17,660 |
1200〃 | 7,940 | 10,940 | 17,780 | 21,190 |
1400〃 | 8,520 | 12,700 | 20,600 | 24,720 |
1600〃 | 9,120 | 14,470 | 23,420 | 28,250 |
1800〃 | 9,700 | 16,240 | 26,250 | 31,790 |
2000〃 | 10,290 | 18,000 | 29,190 | 35,320 |
2200〃 | 10,880 | 19,770 | 32,010 | 38,850 |
2400〃 | 11,470 | 21,540 | 34,840 | 42,380 |
2600〃 | 12,060 | 23,300 | 37,670 | 45,920 |
2800〃 | 12,650 | 25,070 | 40,490 | 49,450 |
3000〃 | 13,240 | 26,830 | 43,320 | 52,980 |
3200〃 | 13,820 | 28,600 | 46,140 | 56,510 |
3400〃 | 14,420 | 30,370 | 48,970 | 60,040 |
3600〃 | 15,000 | 32,130 | 51,920 | 63,580 |
3800〃 | 15,590 | 33,900 | 54,750 | 67,110 |
4000〃 | 16,180 | 35,670 | 57,560 | 70,640 |
4200〃 | 16,770 | 37,430 | 60,390 | 74,170 |
4400〃 | 17,350 | 39,200 | 63,220 | 77,710 |
4600〃 | 17,950 | 40,960 | 66,050 | 81,240 |
4800〃 | 18,530 | 42,730 | 68,880 | 84,770 |
5000〃 | 19,120 | 44,500 | 71,820 | 88,300 |
*Please note that maximum weight is 2 kg for printed matter destined to Canada or Ireland.
Rate Table for Surface Mail Printed Matter
(Implemented since July 1, 2017)
Type | Weight Range (g) | Postage Rate by Zone (in KRW) | Weight Limit |
---|---|---|---|
Printed Matter | Up to 20 | 340 | Up to 5kg (2 kg for items destined to Canada and Ireland) |
50〃 | 580 | ||
100〃 | 820 | ||
250〃 | 1,400 | ||
500〃 | 2,940 | ||
1000〃 | 4,710 | ||
2000〃 | 7,060 | ||
3000〃 | 9,410 | ||
4000〃 | 11,770 | ||
5000〃 | 14,120 |
For more details such as on mailing, customs clearance, mail item tracking, each country’s terms & conditions, delivery, please visit our EMS webpage http://ems.epost.go.kr, or contact our call center +82 1588 1300.